<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Prone - Mobile &#124; Gadgets &#124; Photography &#124; How to &#124; Android &#187; windows</title>
	<atom:link href="http://www.techprone.com/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techprone.com</link>
	<description>Mobile &#124; Gadgets &#124; Photography &#124; How to &#124; Android</description>
	<lastBuildDate>Thu, 26 Jan 2012 11:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Reasons why Microsoft Windows 8 may threaten iOS and Android</title>
		<link>http://www.techprone.com/10-reasons-why-microsoft-windows-8-may-threatens-ios-and-android/5013</link>
		<comments>http://www.techprone.com/10-reasons-why-microsoft-windows-8-may-threatens-ios-and-android/5013#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:35:47 +0000</pubDate>
		<dc:creator>shaw</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[install windows 8]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=5013</guid>
		<description><![CDATA[Microsoft is ready with its latest windows 8 Operating system to be launched next year. Its release could be a threat to iOS and Android controlled by Apple and Google respectively. Let us look in what ways: 10 Reasons why Microsoft Windows 8 may threatens iOS and Android 1. Window is a huge force: Billions [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Microsoft is ready with its latest windows 8 Operating system to be launched next year. Its release could be a threat to iOS and Android controlled by Apple and Google respectively. Let us look in what ways:</p>
<p><img src="http://cdn.techprone.com/wp-content/uploads/2011/09/windows-8.jpg" alt="windows 8 10 Reasons why Microsoft Windows 8 may threaten iOS and Android" title="windows-8" width="640" class="aligncenter size-full wp-image-5032" /></p>
<h3>10 Reasons why Microsoft Windows 8 may threatens iOS and Android</h3>
<p><strong>1. Window is a huge force</strong>: Billions of computers have installed windows as their OS. This is one major threatening factor for iOS and Android.</p>
<p><strong>2. Great connection with enterprise users</strong>: For all the decision maker enterprises, Microsoft windows 8 could be something that would work best.</p>
<p><strong>3. Microsoft may be jumping at right time towards tablets</strong>: Microsoft has learnt from the mistakes made in Windows 7.  It is never too late to bring best technology in market. Here is window 8.</p>
<p><strong>4. Windows 8 Supported by several vendors</strong>: More vendors are supporting windows 8 and not the former windows 7 version. This is going to boost market for Windows 8.</p>
<p><strong>5. Looking in to Motorola Mobility Acquisition</strong>: Google has recently acquired Motorola mobility. Looking at this aspect they might even get to Microsoft and windows 8 too.</p>
<p><strong>6. Microsoft would spend more cash</strong>: Microsoft want its tablet to grow as much in market as it can. It can certainly write more checks in research and development. It can do anything that would be coming in its way to make it big with Windows 8.</p>
<p><strong>7. Windows 8 looks much robust</strong>: There are little details obtained about the look of windows 8. It is expected that it would be best for any end users and consumers with its robust look and features.</p>
<p><strong>8. Windows 7 did not hit market, No worries</strong>: To believe, Microsoft windows 8 has much better and robust platform which is incomparable. If you compare the pass few versions like Windows XP, Vista and Windows 7 then you can imagine the level of improvement.</p>
<p><strong>9. Microsoft involved in hardware game:</strong> If Microsoft enters the tablet development market, it could be bigger threat to Android and iOS as that could be delivering best hardware.</p>
<p><strong>10. Much consolidated OS market</strong>: As far as OS consolidated market is to be seen, iOS and Android should worry only about windows 8.</p>
<p>It is just to wait and watch the situation for which of these three is going to be the winner. Looking at present scenario, windows 8 is going to impose threats to already established iOS and Android in market.</p>
<p>Official Microsoft Windows 8 details can be found here: <a title="Windows 8 " href="http://www.microsoft.com/presspass/press/2011/jun11/06-01win8previewpr.mspx" target="_blank">Microsoft Windows 8</a></p>
<h3>Useful Links</h3>
<p><a href="http://download.microsoft.com/download/1/E/4/1E455D53-C382-4A39-BA73-55413F183333/Windows_Developer_Preview-Windows8_guide.pdf" title="Windows 8 Developer Preview guide [PDF] " target="_blank">Windows 8 Developer Preview guide</a></p>
<p><a href="http://wdp.dlws.microsoft.com/WDPDL/9B8DFDFF736C5B1DBF956B89D8A9D4FD925DACD2/WindowsDeveloperPreview-32bit-English.iso" title="Windows Developer Preview English, 64-bit (x64" target="_blank">Windows Developer Preview English, 32-bit (x86)</a> (Size: 2.8 GB)</p>
<p><a href="http://wdp.dlws.microsoft.com/WDPDL/9B8DFDFF736C5B1DBF956B89D8A9D4FD925DACD2/WindowsDeveloperPreview-32bit-English.iso" target="_blank">Windows Developer Preview English, 64-bit (x64)</a> (Size: 3.6 GB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/10-reasons-why-microsoft-windows-8-may-threatens-ios-and-android/5013/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>File Repair: Windows File Repair Solution</title>
		<link>http://www.techprone.com/file-repair-windows-file-repair-solution/4436</link>
		<comments>http://www.techprone.com/file-repair-windows-file-repair-solution/4436#comments</comments>
		<pubDate>Wed, 08 Jun 2011 08:18:25 +0000</pubDate>
		<dc:creator>Nikita Porwal</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=4436</guid>
		<description><![CDATA[File Repair is an application that repairs files of pretty much any extension and format on Windows machine. The applications supports many formats including: .doc, .docx, .docm, .rtf, .xls, .xla, .xlsx, .zip, .rar, .avi, .mp4, .mov, .flv, .wmv, .asf, .mpg, .jpg, .jpeg, .gif, .tiff, .bmp, .png, .pdf, .mdb, .mde, .accdb, .accde, .ppt, .pps, .pptx, .mp3, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.filerepair1.com/">File Repair</a> is an application that repairs files of pretty much any extension and format on Windows machine. The applications supports many formats including: .doc, .docx, .docm, .rtf, .xls, .xla, .xlsx, .zip, .rar, .avi, .mp4, .mov, .flv, .wmv, .asf, .mpg, .jpg, .jpeg, .gif, .tiff, .bmp, .png, .pdf, .mdb, .mde, .accdb, .accde, .ppt, .pps, .pptx, .mp3, and .wav.</p>
<p><img class="aligncenter size-full wp-image-4437" title="file-repair" src="http://cdn.techprone.com/wp-content/uploads/2011/06/file-repair.jpg" alt="file repair File Repair: Windows File Repair Solution" width="560" height="455" /></p>
<p>Additionally, this application works seamlessly with the following versions of Windows like Windows XP, Windows Vista and Windows 7. Therefore, if you are running any of these versions of Windows then this application is for you. It will help you with files that become corrupt or unrecognizable because of unexpected power failure, network interruption, virus or application error.</p>
<p>It fixes issues related to unrecognizable file formats, inaccessibility of files, inability to read files, and issues with opening files based on their filename. Additionally, it also helps with out of memory issues and low system resources errors.</p>
<p>To use this application, complete the following steps:</p>
<ol>
<li> Download the tool from      developer’s website, and install it in your machine.<br />
This will help you select the corrupt file by clicking on the radio      button.</li>
<li>Select the file that you want to      repair.</li>
<li>Click <strong>Start Repair</strong>.</li>
</ol>
<p>This will start the repair process and the program’s interface will display the log generated while the repair process is underway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/file-repair-windows-file-repair-solution/4436/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reset Windows Registry And Services To Default Values Using RefreshPC</title>
		<link>http://www.techprone.com/reset-windows-registry-and-services-to-default-values-using-refreshpc/4288</link>
		<comments>http://www.techprone.com/reset-windows-registry-and-services-to-default-values-using-refreshpc/4288#comments</comments>
		<pubDate>Fri, 27 May 2011 06:41:11 +0000</pubDate>
		<dc:creator>Vivek Parmar</dc:creator>
				<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=4288</guid>
		<description><![CDATA[As a normal computer user many times you install free tools and software on your PC and occasionally (may be many times) registry of OS gets corrupted or some values may be changed. This unexpected change in registry value results in system failure (not every-time). To avoid this problem you need a third-party tool which [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As a normal computer user many times you install free tools and software on your PC and occasionally (may be many times) registry of OS gets corrupted or some values may be changed. This unexpected change in registry value results in system failure (not every-time). To avoid this problem you need a third-party tool which allows you to save your PC from any failure and in this post I’m sharing a new tool called RefreshPC.</p>
<p>RefreshPC is a nice and freeware tool for Windows which offers users to reset Windows registry and services to default values. So, in case you are having any issues with registry you can solve it pretty easily without taking so much pain by using this tool. One thing I like about this tool is that it also cleans up Windows temporary folder as well as prefetch files.</p>
<p>Like other tools, this tool has a clean and easy to use interface and when you run this tool for first time, it asks you to create a system restore point. As soon as you create system restore point all you have to do is too click on “<em>Refresh my Windows 7 settings</em>” button and this tool will work in 4 steps &amp; informs you about everything what has been reset by this tool. Now to make changes in your PC you have to reboot it and from now onwards your PC does have any issues related with registry.</p>
<p><img style="margin: 0px auto;padding-left: 0px;padding-right: 0px;float: none;padding-top: 0px;border: 0px" src="http://cdn.techprone.com/wp-content/uploads/2011/05/refreshpc.jpg" border="0" alt="refreshpc Reset Windows Registry And Services To Default Values Using RefreshPC" width="620" height="374" title="Reset Windows Registry And Services To Default Values Using RefreshPC" /></p>
<p>RefreshPC will do the following things:</p>
<ul>
<li>Reduce errors in the Event Viewer</li>
</ul>
<ul>
<li>Fix service misconfigurations that may be causing problems including slow boots.</li>
</ul>
<ul>
<li>Clean your temporary folders.</li>
</ul>
<ul>
<li>Reset key registry entries back to their default values.</li>
</ul>
<p>This tool works on any version of Windows OS like Windows XP, Windows Vista and Windows 7 (64bit and 32bit versions). If you are using any other tool then let us know via comments!</p>
<p><a href="http://www.xp-smoker.com/downloads/refreshpcinstall.exe" target="_blank">Download Link for RefreshPC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/reset-windows-registry-and-services-to-default-values-using-refreshpc/4288/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Download Windows 7 Power Users Guide eBook for Free</title>
		<link>http://www.techprone.com/download-windows-7-power-users-guide-ebook-for-free/4188</link>
		<comments>http://www.techprone.com/download-windows-7-power-users-guide-ebook-for-free/4188#comments</comments>
		<pubDate>Tue, 17 May 2011 14:32:01 +0000</pubDate>
		<dc:creator>Nikita Porwal</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=4188</guid>
		<description><![CDATA[Mike Halsey is a Microsoft MVP who has authored a book called Windows 7 Power Users Guide, that is useful for Windows 7 users. Mike is also the author of the Troubleshooting Windows 7 Inside Out from Microsoft press. His latest ebook on Windows, the Windows 7 Power Users Guide, is now available free and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mike Halsey is a Microsoft MVP who has authored a book called Windows 7 Power Users Guide, that is useful for Windows 7 users. Mike is also the author of the Troubleshooting Windows 7 Inside Out from Microsoft press. His latest ebook on Windows, the Windows 7 Power Users Guide, is now available free and can be downloaded from the following websites: it can be downloaded from the <a href="http://www.lulu.com/product/ebook/the-windows-7-power-users-guide/15662737">online book store </a> or directly from the author’s<a href="http://www.thelongclimb.com/books/win7powerfree.pdf"> website</a>.</p>
<p><img src="http://cdn.techprone.com/wp-content/uploads/2011/05/windows7-guide-contents.jpg" alt="windows7 guide contents Download Windows 7 Power Users Guide eBook for Free " title="windows7-guide-contents" width="620" height="767" class="alignnone size-full wp-image-4204" /></p>
<p>The 16 chapter ebook has 174 pages worth information on Windows 7; this book has already received over half a million hits. The book provides information starting from installation to how to use the different features to that the Windows 7 has to offer. It also provides information on gaming and other fun stuff that you can do with it.</p>
<p><img src="http://cdn.techprone.com/wp-content/uploads/2011/05/windows7-power-guide.jpg" alt="windows7 power guide Download Windows 7 Power Users Guide eBook for Free " title="windows7-power-guide" width="620" height="611" class="alignnone size-full wp-image-4205" /></p>
<p>It provides tips to ensure that you as a user can do to ensure that the system runs effectively, quickly, and smoothly.  It also provides tips on usage and information on how to backup and ensure that the data is protected. If you have upgraded to Windows 7, and you use your system to email, browse, or just about anything, this book would surely be of help to you.</p>
<h3><a href="http://www.thelongclimb.com/books/win7powerfree.pdf">Download Link</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/download-windows-7-power-users-guide-ebook-for-free/4188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Protection Status of System Files By Using System Files Lister</title>
		<link>http://www.techprone.com/check-protection-status-of-system-files-by-using-system-files-lister/4047</link>
		<comments>http://www.techprone.com/check-protection-status-of-system-files-by-using-system-files-lister/4047#comments</comments>
		<pubDate>Wed, 11 May 2011 13:22:58 +0000</pubDate>
		<dc:creator>Vivek Parmar</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[system files]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=4047</guid>
		<description><![CDATA[Protecting PC from virus, Trojans and other malware is the first thing we have to take care of and by default system files are always in protected mode to prevent programs from editing them without messing up with Windows Installation. Sometimes we need third-party applications to control system files. System Files Lister is freeware tool [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Protecting PC from virus, Trojans and other malware is the first thing we have to take care of and by default system files are always in protected mode to prevent programs from editing them without messing up with Windows Installation. Sometimes we need third-party applications to control system files. System Files Lister is freeware tool which checks system files using System File Checker mechanism and it is used within Windows File Protection (WFP) feature in Windows.This feature allows you to protect system files which is being accidentally modified by third-party applications.</p>
<p>One of the best thing i like about this tool is that if it finds that a protected file has been modified or overwritten then it retrives the correct version of the file from cache folder (%Systemroot%\System32\Dllcache) or from Windows installation source files and completely replaces that file from original one.</p>
<p>First you have to download this tool and after downloading this tool, run it and it will automatically lists all files by using System File Checker mechanism. Now you can select any file and check its protection status. Isn&#8217;t a such a great tool? Do you find this tool useful? If yes, then why not share it with your friends also.</p>
<p><a href="http://www.itsamples.com/downloads/system-files-lister.zip" target="_blank">Download Link For System Files Lister</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/check-protection-status-of-system-files-by-using-system-files-lister/4047/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PicPick- Free Screen Capture and Image Editing App for Windows</title>
		<link>http://www.techprone.com/picpick-free-screen-capture-and-image-editing-app-for-windows/3867</link>
		<comments>http://www.techprone.com/picpick-free-screen-capture-and-image-editing-app-for-windows/3867#comments</comments>
		<pubDate>Mon, 02 May 2011 10:31:10 +0000</pubDate>
		<dc:creator>Vivek Parmar</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[picpick]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=3867</guid>
		<description><![CDATA[As a blogger many times you need to embed screen-shots into blog post and for this you need a screen capture tool. If we talk about screen capture tools, as far as I know none of them is free and in this post I’m sharing a new &#38; free application which not only offer you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As a blogger many times you need to embed screen-shots into blog post and for this you need a screen capture tool. If we talk about screen capture tools, as far as I know none of them is free and in this post I’m sharing a new &amp; free application which not only offer you to capture screen but also offers you to edit captured screen. The name of that tool is PicPick and it is a free tool which offers many features like screen capture, helps you to make interactive image tutorials, built-in color picker, magnifier, efficient instant image editor, pixel ruler and protractor.</p>
<p style="text-align: center"><img class="aligncenter" style="margin-top: 0px;margin-bottom: 0px;padding-left: 0px;padding-right: 0px;padding-top: 0px;border: 0pt none" src="http://cdn.techprone.com/wp-content/uploads/2011/04/picpick.png" border="0" alt="picpick PicPick  Free Screen Capture and Image Editing App for Windows" width="620" height="438" title="PicPick  Free Screen Capture and Image Editing App for Windows" /></p>
<p>All these features make this an awesome tool as compared to other paid tools and it can also be used for various desktop works. Thinking of giving it a try, then download it now and share your feedback in comment section with us.</p>
<p><a href="http://www.picpick.org/download" target="_blank">Download PicPick</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/picpick-free-screen-capture-and-image-editing-app-for-windows/3867/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Control Panel Gadget For Windows 7</title>
		<link>http://www.techprone.com/control-panel-gadget-for-windows-7/3862</link>
		<comments>http://www.techprone.com/control-panel-gadget-for-windows-7/3862#comments</comments>
		<pubDate>Thu, 28 Apr 2011 10:54:24 +0000</pubDate>
		<dc:creator>Vivek Parmar</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=3862</guid>
		<description><![CDATA[As a Windows user many times you use Control Panel because it is one of the most essential feature which comes with tools to manage Windows OS. Using features in Control Panel is not very easy because you have to click on control panel items to view and customize your PC. There is tool called [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As a Windows user many times you use Control Panel because it is one of the most essential feature which comes with tools to manage Windows OS. Using features in Control Panel is not very easy because you have to click on control panel items to view and customize your PC. There is tool called Control Panel For Windows 7 and Vista, which offers you to access commonly used features from your desktop and in single click you can open any function from desktop gadget.</p>
<p><img style="margin: 0px auto;padding-left: 0px;padding-right: 0px;float: none;padding-top: 0px;border: 0px" src="http://cdn.techprone.com/wp-content/uploads/2011/04/control-panel.png" border="0" alt="control panel Control Panel Gadget For Windows 7" width="620" height="849" title="Control Panel Gadget For Windows 7" /></p>
<p>This tool offers direct access to following functions:</p>
<ul>
<li>Registry Editor</li>
<li>System Configuration</li>
<li>Disk Management</li>
<li>Device Manager</li>
<li>Services</li>
<li>Administrative Tools</li>
<li>System Restore</li>
<li>Network Connections</li>
<li>Programs and Features</li>
<li>Windows Features</li>
<li>Backup and Restore</li>
<li>Devices and Printers</li>
<li>Performance Monitor</li>
<li>System Information</li>
<li>Control Panel</li>
<li>CMD Prompt</li>
<li>Run</li>
<li>Computer Management</li>
<li>ODBC Data Source Administrator</li>
<li>Windows Firewall with Advanced Security</li>
<li>Power Shell</li>
<li>Power Shell ISE</li>
</ul>
<p>Do you find this useful, then why not download it.</p>
<p><a href="http://chekogb.deviantart.com/art/Control-Panel-206442102" target="_blank">Download Link for Control Panel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/control-panel-gadget-for-windows-7/3862/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automatically Change Wallpapers In Windows Using Pulse</title>
		<link>http://www.techprone.com/automatically-change-wallpapers-in-windows-using-pulse/3841</link>
		<comments>http://www.techprone.com/automatically-change-wallpapers-in-windows-using-pulse/3841#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:31:49 +0000</pubDate>
		<dc:creator>Vivek Parmar</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=3841</guid>
		<description><![CDATA[As a windows user, many times you change your desktop wallpaper and customizing windows 7 wallpaper is a great fun. There is a freeware app called Pulse which offer you to change your wallpaper automatically. One of the great thing I like about this freeware is that it offers you to download wallpapers using given [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As a windows user, many times you change your desktop wallpaper and customizing windows 7 wallpaper is a great fun. There is a freeware app called Pulse which offer you to change your wallpaper automatically. One of the great thing I like about this freeware is that it offers you to download wallpapers using given keyword.</p>
<p style="text-align: center"><img class="aligncenter" style="margin-top: 0px;margin-bottom: 0px;padding-left: 0px;padding-right: 0px;padding-top: 0px;border: 0pt none" src="http://cdn.techprone.com/wp-content/uploads/2011/04/pulse.png" border="0" alt="pulse Automatically Change Wallpapers In Windows Using Pulse" width="620" height="573" title="Automatically Change Wallpapers In Windows Using Pulse" /></p>
<p>At present this tool uses rewalls.com to download wallpapers and already there are thousands of beautiful wallpapers with different resolutions. All you need is to specify the keyword for wallpapers and Pulse automatically choose wallpapers according to your screen resolution. One of the advantage of using this tool is that, it automatically delete old pictures which are downloaded by this app.</p>
<p><a href="http://pulse.codeplex.com/" target="_blank">Download Link for Pulse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/automatically-change-wallpapers-in-windows-using-pulse/3841/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Convert Images In Windows Using Smith Image Converter</title>
		<link>http://www.techprone.com/convert-images-in-windows-using-smith-image-converter/3711</link>
		<comments>http://www.techprone.com/convert-images-in-windows-using-smith-image-converter/3711#comments</comments>
		<pubDate>Sun, 24 Apr 2011 18:45:32 +0000</pubDate>
		<dc:creator>Vivek Parmar</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[image converter]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=3711</guid>
		<description><![CDATA[Already there are lots of image converters available online and some of them available as free download. Recently, I came across a new tool “Smith Image Converter”, this tool is free and easily convert images from one format to another format in single click. This is a simple and easy to use tool. It is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Already there are lots of image converters available online and some of them available as free download. Recently, I came across a new tool “Smith Image Converter”, this tool is free and easily convert images from one format to another format in single click. This is a simple and easy to use tool.</p>
<p style="text-align: center"><img class="aligncenter" style="margin-top: 0px;margin-bottom: 0px;padding-left: 0px;padding-right: 0px;padding-top: 0px;border: 0pt none" src="http://cdn.techprone.com/wp-content/uploads/2011/04/Smith-Image-Converter.png" border="0" alt="Smith Image Converter Convert Images In Windows Using Smith Image Converter" width="624" height="477" title="Convert Images In Windows Using Smith Image Converter" /></p>
<p>It is an open source tool and support batch conversion. This tool support conversion among JPEG, PNG and BMP format. You can add multiple photos or add a directory as a whole. The advanced settings offer you to set size and width with the functionality to rename output files. You can also compress images by using this tool and one of the best thing I like about this tool is that it does not require any installation.</p>
<p><em>Do you find this tool useful, then why not give it a try and share your feedback in comment section with us.</em></p>
<p><a href="http://smithimageconverter.codeplex.com/" target="_blank">Download Link for Smith Image Converter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/convert-images-in-windows-using-smith-image-converter/3711/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hide Taskbar On Windows 7 Using Taskbar Hider</title>
		<link>http://www.techprone.com/hide-taskbar-on-windows-7-using-taskbar-hider/3730</link>
		<comments>http://www.techprone.com/hide-taskbar-on-windows-7-using-taskbar-hider/3730#comments</comments>
		<pubDate>Wed, 20 Apr 2011 19:41:31 +0000</pubDate>
		<dc:creator>Vivek Parmar</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[taskbar]]></category>
		<category><![CDATA[taskbar hider]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=3730</guid>
		<description><![CDATA[Windows OS are easy to use and even a user who do not have any knowledge of computers, do not find any problem in using Windows OS. Some users find problem with taskbar but not able to solve this problem. In this post we’re sharing Taskbar Hider, it is a free tool for Windows which [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Windows OS are easy to use and even a user who do not have any knowledge of computers, do not find any problem in using Windows OS. Some users find problem with taskbar but not able to solve this problem. In this post we’re sharing Taskbar Hider, it is a free tool for Windows which offer user to hide taskbar in no time.</p>
<p style="text-align: center"><img class="aligncenter" style="margin-top: 0px;margin-bottom: 0px;padding-left: 0px;padding-right: 0px;padding-top: 0px;border: 0pt none" src="http://cdn.techprone.com/wp-content/uploads/2011/04/taskbar-hider.png" border="0" alt="taskbar hider Hide Taskbar On Windows 7 Using Taskbar Hider" width="620" title="Hide Taskbar On Windows 7 Using Taskbar Hider" /></p>
<p>Although Windows 7 provide you a option to hide taskbar but this free tool offer instant way to hide taskbar. You can also hide taskbar from start button. This application works with Windows 7 and Windows Vista. One of the good thing about this is that, it is an portable application and do not require any installation.</p>
<p><a href="http://yvidhiatama.deviantart.com/art/Taskbar-Hider-Build-2-205231417" target="_blank">Download Taskbar Hider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/hide-taskbar-on-windows-7-using-taskbar-hider/3730/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Live Messenger App For Android Coming Soon</title>
		<link>http://www.techprone.com/windows-live-messenger-app-for-android-coming-soon/3513</link>
		<comments>http://www.techprone.com/windows-live-messenger-app-for-android-coming-soon/3513#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:05:58 +0000</pubDate>
		<dc:creator>Vivek Parmar</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android app]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=3513</guid>
		<description><![CDATA[Microsoft joined hands with Miyowa in order to develop its official Windows Live Messenger App for Android Platform and planning to launch it soon. Microsoft handle all mobile versions of Windows Live messenger and develop app that will be free, ad-supported and compatible with 1.6 and higher versions of Android. The app also feature push [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Microsoft joined hands with Miyowa in order to develop its official <a href="http://www.liveside.net/2011/04/10/miyowa-to-bring-official-windows-live-messenger-app-onto-android-market/" target="_blank">Windows Live Messenger App for Android</a> Platform and planning to launch it soon. Microsoft handle all mobile versions of Windows Live messenger and develop app that will be free, ad-supported and compatible with 1.6 and higher versions of Android.</p>
<p style="text-align: center"><img class="aligncenter" style="margin-top: 0px;margin-bottom: 0px;padding-left: 0px;padding-right: 0px;padding-top: 0px;border: 0pt none" src="http://cdn.techprone.com/wp-content/uploads/2011/04/live-messenger-android.png" border="0" alt="live messenger android Windows Live Messenger App For Android Coming Soon" width="560" height="240" title="Windows Live Messenger App For Android Coming Soon" /></p>
<p>The app also feature push notification and it misses features like multi-tasking (i.e., file transfer) or integration with Windows Live SkyDrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/windows-live-messenger-app-for-android-coming-soon/3513/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked Screen Shot Of Windows 8 App Store</title>
		<link>http://www.techprone.com/leaked-screen-shot-of-windows-8-app-store/3518</link>
		<comments>http://www.techprone.com/leaked-screen-shot-of-windows-8-app-store/3518#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:42:56 +0000</pubDate>
		<dc:creator>Vivek Parmar</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=3518</guid>
		<description><![CDATA[Windows 8 is the new OS from Microsoft and in this post we are sharing rumored screenshot of Windows 8 App Store. This leaked screenshot was first discovered on waybeta which completely shows Windows App Store has existence and this new feature works in Windows 8. In our previous posts we have already covered Leaked [...]]]></description>
