<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Prone - Mobile &#124; Gadgets &#124; Photography &#124; How to &#124; Android &#187; software</title>
	<atom:link href="http://www.techprone.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techprone.com</link>
	<description>Mobile &#124; Gadgets &#124; Photography &#124; How to &#124; Android</description>
	<lastBuildDate>Thu, 26 Jan 2012 11:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Air Playit &#8211; An Effective Video Streaming Software</title>
		<link>http://www.techprone.com/air-playit-an-effective-video-streaming-software/4655</link>
		<comments>http://www.techprone.com/air-playit-an-effective-video-streaming-software/4655#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:33:33 +0000</pubDate>
		<dc:creator>Nikita Porwal</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Video streaming]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=4655</guid>
		<description><![CDATA[Air Playit is a video streaming software that stream videos to different phones, smartphones, and other electronic devices. The software is designed to support Apple iPhone, iPad, iPod touch and Google Android OS mobile devices. It streams videos to mobiles using WiFi and 3G or 4G networks. This software acts like a cloud for the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Air Playit is a video streaming software that stream videos to different phones, smartphones, and other electronic devices. The software is designed to support Apple iPhone, iPad, iPod touch and Google Android OS mobile devices. It streams videos to mobiles using WiFi and 3G or 4G networks.</p>
<p><img class="aligncenter size-full wp-image-4656" title="Air Playit" src="http://cdn.techprone.com/wp-content/uploads/2011/08/Air-Playit.png" alt="Air Playit Air Playit   An Effective Video Streaming Software" width="560" height="342" /></p>
<p>This software acts like a cloud for the users and allows them to access unlimited number of audios and videos from anywhere and anytime. While it provides this streaming seamlessly it ensures that there is no space drain on the user’s device. This means that the phones memory is not drained out while trying to get access to the different audios and videos available.</p>
<p>This software is available for both Apple and Android versions and is available as an app. Some of the cool things you can do with this software are as follows:</p>
<ul>
<li>Get instant access to your videos in your library and play them, no matter which format they are in.</li>
<li>Manage your videos easily and organize conversion tasks and download videos to the device.</li>
<li>Adding servers with particular IP addresses are possible, giving you local and remote connection internet access.</li>
<li>With a built-in HTTP server the software helps you access audios and videos from just about anywhere.</li>
<li>It supports Apple TV-Out meaning that you can stream audios and videos into TV through your Apple device.</li>
</ul>
<div><a href="http://www.airplayit.com/ ">Download Air Playit</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/air-playit-an-effective-video-streaming-software/4655/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Free Full Version of MacX DVD Ripper Pro for Mac/Windows</title>
		<link>http://www.techprone.com/win-a-free-full-version-of-macx-dvd-ripper-pro-for-macwindows/1951</link>
		<comments>http://www.techprone.com/win-a-free-full-version-of-macx-dvd-ripper-pro-for-macwindows/1951#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:42:11 +0000</pubDate>
		<dc:creator>Nikita Porwal</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Giveaways]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=1951</guid>
		<description><![CDATA[MacXDVD Software is a digital media software company specialized in DVD ripping and video converting software. The MacX DVD Ripper Pro, named MacX DVD Ripper Mac Free Edition is one of its latest launches. Ripper Mac Free Edition works on the Macintosh Operating System, is an easy-to-use solution to rip protected DVD to general video [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>MacXDVD Software is a digital media software company specialized in DVD ripping and video converting software. The MacX DVD Ripper Pro, named <a href="http://www.macxdvd.com/mac-dvd-ripper-mac-free/">MacX DVD Ripper Mac Free Edition </a>is one of its latest launches. Ripper Mac Free Edition works on the Macintosh Operating System, is an easy-to-use solution to rip protected DVD to general video formats like MP4, MOV, FLV, MPEG, iTunes video and portable devices with fast speed. Read our review about this product <a href="http://www.techprone.com/giveaway-macx-dvd-ripper-pro/">here.</a></p>
<p><img class="aligncenter size-full wp-image-1952" title="free-macx-dvd-ripper" src="http://cdn.techprone.com/wp-content/uploads/2010/11/free-macx-dvd-ripper.jpg" alt="free macx dvd ripper Win a Free Full Version of MacX DVD Ripper Pro for Mac/Windows" width="550" height="393" /></p>
<p>MacXDVD Software is providing an irresistible offer of giving you a full version MacX DVD Ripper Pro for Mac (or MacX DVD Ripper Pro for Windows) for free, which is otherwise available at $39.95. This offer is provided in recognition of the support and patronage they have received from you. You can be one of the lucky 20 to get your full free version buy just showing your continued support!</p>
<p><strong>How can you get your free copy?</strong></p>
<p>To get your own copy all you need to do is show your support by going to the Techprone.</p>
<p><a href="http://www.facebook.com/techprone"><strong>Like TechProne on Facebook</strong></a> (if you don&#8217;t by now) and leave your valuable comments on this post!</p>
<p>That simple! Show Techprone your support and get free access to 20 MacX DVD Ripper Pro’s.</p>
<p><strong>How long does the offer last?</strong></p>
<p>Hurry, as the offer will end soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/win-a-free-full-version-of-macx-dvd-ripper-pro-for-macwindows/1951/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TeamViewer : An effective screen-sharing and file-transfer application</title>
		<link>http://www.techprone.com/teamviewer-an-effective-screen-sharing-and-file-transfer-application/1344</link>
		<comments>http://www.techprone.com/teamviewer-an-effective-screen-sharing-and-file-transfer-application/1344#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:59:36 +0000</pubDate>
		<dc:creator>Honey Singh</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[TeamViewer]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=1344</guid>
		<description><![CDATA[Do you work from the home ? your team works remotely on Internet ? or you provide remotely business assistance and services ? The common answers to your queries is TeamViewer. It is a screen-sharing and file-transfer application that can works fine from firewalls and proxy networks. Students in various colleges can also enjoy it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Do you work from the home ? your team works remotely on Internet ? or you provide remotely business assistance and services ? The common answers to your queries is <strong><a href="http://www.teamviewer.com">TeamViewer</a></strong>. It is a screen-sharing and file-transfer application that can works fine from firewalls and proxy networks. Students in various colleges can also enjoy it in curing the computer related problems.</p>
<p><img style="border-right-width: 0px; margin: 10px 0px 5px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="teamviewer" border="0" alt="teamviewer TeamViewer : An effective screen sharing and file transfer application" src="http://cdn.techprone.com/wp-content/uploads/2009/07/teamviewer.png" width="576" height="334" /> </p>
<p><a href="http://www.linkedin.com/pub/seth-rosenblatt/7/455/648">Seth Rosenblatt</a> (Senior Associate Editor at CNET Networks) also reviewed this product and explains that </p>
<blockquote><p><em>When you log in, you&#8217;re given an access code and a password. Sharing those allows your computer to be controlled by the level you set it to: remote support, presentation, file transfer, or VPN. The TeamViewer servers remember which computers you&#8217;ve connected to, so reconnecting to previously shared computers happens faster. TeamViewer also has a Web-based version, for remote connecting to home from public computer. Even the installation process is impressive. Users can toggle admin rights, can opt out of running at startup, and can opt into installing the TeamViewer VPN driver for more secure screensharing. Overall, TeamViewer makes screensharing and file-sharing as fluid and unobtrusive as it should be.</em></p>
</blockquote>
<p>&#160;</p>
<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="teamviewer2" border="0" alt="teamviewer2 TeamViewer : An effective screen sharing and file transfer application" src="http://cdn.techprone.com/wp-content/uploads/2009/07/teamviewer2.png" width="572" height="353" /> </p>
<p>Some of the common features of <strong><a href="http://www.teamviewer.com">TeamViewer</a></strong>:</p>
<ul>
<li>It is very easy to manage remote presentation of any solutions , services and products </li>
<li>It can remotely administer of unattended servers </li>
<li>It can integrated file transfer that allows you to copy files and folders from and to a remote person behind firewalls </li>
<li>It have easy browser based access </li>
</ul>
<p>&#160;</p>
<h4>You can also check these Best Screen Sharing Tools &#8211; Comparison Table by <a href="http://www.tablefy.com/users/home/robingood">robingood</a></h4>
<p> <iframe height="900" src="http://www.tablefy.com/compare/embed/2631/Best Screen Sharing Tools - Comparison Table" frameborder="0" width="600" scrolling="no"></iframe>  <br /><a style="color: #64a400; font-weight: bold" href="http://www.tablefy.com/compare/2631/Best-Screen-Sharing-And-Remote-Control-Tools---Comparison-Table"><img style="border-bottom-style: none !important; border-right-style: none !important; border-top-style: none !important; border-left-style: none !important" border="0" src="http://www.tablefy.com/img/tables/embed.gif" title="TeamViewer : An effective screen sharing and file transfer application" alt="embed TeamViewer : An effective screen sharing and file transfer application" />Best Screen Sharing Tools &#8211; Comparison Table</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/teamviewer-an-effective-screen-sharing-and-file-transfer-application/1344/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anti-spyware : Ad-Aware Anniversary Edition</title>
		<link>http://www.techprone.com/anti-spyware-ad-aware-anniversary-edition/686</link>
		<comments>http://www.techprone.com/anti-spyware-ad-aware-anniversary-edition/686#comments</comments>
		<pubDate>Tue, 14 Apr 2009 09:33:15 +0000</pubDate>
		<dc:creator>Honey Singh</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Anti spyware]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=686</guid>
		<description><![CDATA[Anti spyware are real turnoffs in the windows operating systems and people generally ignore this.They often cause the sever damage,data theft and invitation to unwanted malware.Recently i reviewed the an anti spyware named as “Ad-Aware” which is a behavior-based threat detection and integrated real-time monitoring tool for removing malwares and viruses.Ad-Aware Anniversary knock down the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Anti spyware are real turnoffs in the windows operating systems and people generally ignore this.They often cause the sever damage,data theft and invitation to unwanted malware.Recently i reviewed the an anti spyware named as “<strong><a href="http://www.lavasoft.com/products/ad_aware_free.php">Ad-Aware</a></strong>” which is a behavior-based threat detection and integrated real-time monitoring tool for removing malwares and viruses.Ad-Aware Anniversary knock down the infections that are responsible for slowing down of  your computer.</p>
<p><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="ad-aware" src="http://cdn.techprone.com/wp-content/uploads/2009/04/adaware.gif" border="0" alt="adaware Anti spyware : Ad Aware Anniversary Edition" width="544" height="291" /></p>
<p>The main features of Ad-Aware are listed as follows:</p>
<ol>
<li>It have easy <strong>rootkit removal system</strong>.</li>
<li>It can easily Detect, Remove AND Clean.</li>
<li>It have External Drive Scanning.</li>
<li>It have easy interface and very handy in install.</li>
<li>New!Ad-Watch Live! Basic integrated <a class="zem_slink" title="Real-time protection" rel="wikipedia" href="http://en.wikipedia.org/wiki/Real-time_protection">real-time protection</a>.</li>
<li>It have Pin-Point Scanning.</li>
<li>It have radically improved resource efficiency.</li>
<li>It have Customizable Profile Scans.</li>
<li>It have full integration with Windows Security Center.</li>
</ol>
<p><a href="http://download.cnet.com/Ad-Aware-Anniversary-Edition/3000-8022_4-10045910.html?part=dl-ad-aware&amp;subj=dl&amp;tag=top5">Download Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/anti-spyware-ad-aware-anniversary-edition/686/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How CRM is useful in work management</title>
		<link>http://www.techprone.com/how-crm-is-useful-in-work-management/640</link>
		<comments>http://www.techprone.com/how-crm-is-useful-in-work-management/640#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:35:19 +0000</pubDate>
		<dc:creator>harshit</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Business Software]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[business application]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[enterprise solution]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[MARKETING]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=640</guid>
		<description><![CDATA[What is Enterprise CRM Software? Enterprise customer relationship management is a family of tightly-integrated applications that span both front- and back-office operations throughout a company. For businesses of all sizes, acquiring, retaining, and supporting customers is more challenging than ever before. Yet, for larger companies, that challenge can be even greater. Activities that were already [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>What is Enterprise CRM Software?</strong><br />
Enterprise customer relationship management is a family of tightly-integrated applications that span both front- and back-office operations throughout a company.</p>
<p class="Photo"><span class="photo_container pc_m"><a title="crm_integration" href="http://www.flickr.com/photos/27676525@N08/3426440427/"><img class="pc_img aligncenter" src="http://farm4.static.flickr.com/3596/3426440427_0535416575_m.jpg" alt="3426440427 0535416575 m How CRM is useful in work management" width="412" height="195" title="How CRM is useful in work management" /></a></span></p>
<p>For businesses of all sizes, acquiring, retaining, and supporting customers is more challenging than ever before. Yet, for larger companies, that challenge can be even greater. Activities that were already complex have become highly-complicated, multi-faceted workflows and procedures that are difficult to coordinate, track and manage. Marketing teams must plan and develop an increasing number of sophisticated campaigns, and deliver them through multiple mediums.Support staff must rapidly resolve a growing volume of customer problems and issues. And, management must oversee customer-facing operations across all departments, and ensure that all client interactions are handled in a responsive and professional manner.<br />
<span id="more-640"></span> Enterprise customer relationship management (CRM) has emerged as way for larger businesses to streamline customer-related processes across divisions, increase the efficiency and effectiveness of customer transactions at all levels, and optimize service quality at each touch-point. Unlike smaller CRM solutions that focus on productivity enhancements at the departmental level, enterprise CRM helps companies plan and execute successful customer strategies across their entire business.</p>
<p><strong>Common Enterprise CRM Features:</strong><br />
Enterprise CRM provides a comprehensive suite of fully-integrated solutions, to automate and enhance customer-facing processes across your company. Components of an enterprise CRM suite include:</p>
<ul>
<li> Sales force automation</li>
<li> Marketing automation</li>
<li> Help desk automation</li>
<li> Reporting and analysis</li>
<li> Customer service or contact center automation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/how-crm-is-useful-in-work-management/640/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Instant Memory Cleaner</title>
		<link>http://www.techprone.com/instant-memory-cleaner/621</link>
		<comments>http://www.techprone.com/instant-memory-cleaner/621#comments</comments>
		<pubDate>Sun, 15 Mar 2009 13:29:25 +0000</pubDate>
		<dc:creator>Honey Singh</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Instant Memory Cleaner]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.techprone.com/instant-memory-cleaner/</guid>
		<description><![CDATA[Their are many cases in the system when we are out of ram.We often feels for the tools which renew some free memory.Instant Memory Cleaner is a front-end for Microsoft&#8217;s command line ClearMem (Windows XP) and FreeMem (Windows Vista), which force pages out of physical memory and reduce the size of running processes&#8217; working sets, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Their are many cases in the system when we are out of ram.We often feels for the tools which renew some free memory.Instant Memory Cleaner is a front-end for Microsoft&#8217;s command line ClearMem (Windows XP) and FreeMem (Windows Vista), which force pages out of physical memory and reduce the size of running processes&#8217; working sets, to a minimum.</p>
<p><img style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" title="instant-memory-cleaner" src="http://cdn.techprone.com/wp-content/uploads/2009/03/instantmemorycleaner1.jpg" border="0" alt="instantmemorycleaner1 Instant Memory Cleaner" width="540" height="273" /></p>
<p><span id="more-621"></span></p>
<p>Some Key features of the Instant Memory Cleaner are as follows:</p>
<ol>
<li>Indicator to show a real-time free memory.</li>
<li>Indicator to show real-time current memory usage of your system.</li>
<li>Instant Memory Cleaner.(Note: Instant Memory Cleaner is more effective with Windows XP and with better results.)</li>
</ol>
<p><a href="http://download.cnet.com/Instant-Memory-Cleaner/3000-2086_4-10571833.html">Download Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/instant-memory-cleaner/621/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the use of Bug Tracking Software</title>
		<link>http://www.techprone.com/what-is-the-use-bug-tracking-software/594</link>
		<comments>http://www.techprone.com/what-is-the-use-bug-tracking-software/594#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:06:17 +0000</pubDate>
		<dc:creator>Honey Singh</dc:creator>
				<category><![CDATA[develpoment]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[bugs Tracking]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Issue Tracking]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.techprone.com/what-is-the-use-bug-tracking-software/</guid>
		<description><![CDATA[A bug tracking system combines interrelated interacting artifacts designed to work as a coherent entity as a software application that is designed to help quality assurance and programmers keep track of reported software bugs in their work. Some times it is also known as a issue tracking system. Benefit of a bug-tracking system: Bug Tracking [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A bug tracking system combines interrelated interacting artifacts designed to work as a coherent entity as a software application that is designed to help quality assurance and programmers keep track of reported software bugs in their work. Some times it is also known as a issue tracking system.</p>
<p><img title="bug-tracking" style="border-top-width: 0px; display: block; border-left-width: 0px; float: none; border-bottom-width: 0px; margin-left: auto; margin-right: auto; border-right-width: 0px" height="331" alt="bugtracking What is the use of Bug Tracking Software" src="http://cdn.techprone.com/wp-content/uploads/2009/02/bugtracking.jpg" width="544" border="0" /> </p>
<p> <span id="more-594"></span>
<p><strong>Benefit of a bug-tracking system:</strong></p>
<ol>
<li><a href="http://www.ykap.com/">Bug Tracking Software</a> is centralized and able to overview the whole development of products. </li>
<li>Bug tracking system track&#160; both bugs and helps in the improvements of&#160; the applications. </li>
<li>It helps in maintaining the list of pending items (often called backlog) and provides valuable input when defining the product roadmap. </li>
<li>Bug tracking systems are also beneficiary in generating the reports on the productivity of programmers at work flow a help in fixing bugs. </li>
<li>It helps in devoting the idea pool from the software developers. </li>
</ol>
<p>If you to know more about Comparison of <a href="http://www.ykap.com/IssueTracking.htm">issue tracking</a> systems then have a look over below chart</p>
<p><a href="http://cdn.techprone.com/wp-content/uploads/2009/02/issuetrackingsystem.png"><img title="issue-tracking-system" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="421" alt="issuetrackingsystem thumb What is the use of Bug Tracking Software" src="http://cdn.techprone.com/wp-content/uploads/2009/02/issuetrackingsystem-thumb.png" width="547" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/what-is-the-use-bug-tracking-software/594/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>useful online color tools</title>
		<link>http://www.techprone.com/useful-online-color-tools/359</link>
		<comments>http://www.techprone.com/useful-online-color-tools/359#comments</comments>
		<pubDate>Sun, 30 Nov 2008 21:27:55 +0000</pubDate>
		<dc:creator>harshit</dc:creator>
				<category><![CDATA[Best]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color combos]]></category>
		<category><![CDATA[color explorer]]></category>
		<category><![CDATA[color hunter]]></category>
		<category><![CDATA[color jack]]></category>
		<category><![CDATA[color palette]]></category>
		<category><![CDATA[color palette generator]]></category>
		<category><![CDATA[color scheme generator]]></category>
		<category><![CDATA[color templates]]></category>
		<category><![CDATA[color trends]]></category>
		<category><![CDATA[color-theory]]></category>
		<category><![CDATA[ColorCombos]]></category>
		<category><![CDATA[ColorExplorer]]></category>
		<category><![CDATA[ColorHunter]]></category>
		<category><![CDATA[ColorMatch]]></category>
		<category><![CDATA[ColorPaletteGenerator]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[ColorSchemeGenerator]]></category>
		<category><![CDATA[ColorSynth]]></category>
		<category><![CDATA[colour lovers]]></category>
		<category><![CDATA[COLOURlovers]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design challenge]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[extracts]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[goodies]]></category>
		<category><![CDATA[Grab]]></category>
		<category><![CDATA[graphic design project]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[kuler]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[mecca]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online color tools]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[palette]]></category>
		<category><![CDATA[palettes]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[professional designers]]></category>
		<category><![CDATA[redux]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[sessions color calculator]]></category>
		<category><![CDATA[shemer]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[site registration]]></category>
		<category><![CDATA[Slayer]]></category>
		<category><![CDATA[snag]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sphere]]></category>
		<category><![CDATA[stripe generator]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timewaster]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wall decor]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=359</guid>
		<description><![CDATA[It&#8217;s incredible, a lot of online color tools are often better than local free software I&#8217;ve seen. Depending on what you need to do you can be quite sure to find what you need online. Each time I needed I searched and tried some of the online tools and I noticed that it&#8217;s only when [...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="Photo"><span class="photo_container pc_m"><a title="cl" href="http://www.flickr.com/photos/27676525@N08/3071392087/"><img class="pc_img alignright" src="http://farm4.static.flickr.com/3186/3071392087_3a130f9ba8_m.jpg" alt="3071392087 3a130f9ba8 m useful online color tools" width="240" height="200" title="useful online color tools" /></a></span></p>
<p>It&#8217;s incredible, a lot of online color tools are often better than local free software I&#8217;ve seen. Depending on what you need to do you can be quite sure to find what you need online. Each time I needed I searched and tried some of the online tools and I noticed that it&#8217;s only when I&#8217;m really using them that I find out how useful they are.</p>
<p>If you&#8217;re tackling some graphic design project or maybe even your wall decor, getting color hints from ready made color templates from professional designers can be useful. Below are 10 of the better sites to help you out on your design challenge.</p>
<p>These are the ones I found myself using the most:</p>
<ul>
<li><a href="http://www.telecable.es/personales/alberto9/color/index.htm">ColorSynth Axis</a>: This is amazing, it&#8217;s the most advanced color shemer I&#8217;ve seen. It&#8217;s worth going though the tutorial.</li>
<li>Slayer Office&#8217;s <a href="http://slayeroffice.com/tools/color_palette/">color palette blender</a>: This is the one I use most, it&#8217;s simple but amply enough for common use.</li>
<li><a href="http://stylephreak.frogrun.com/cm.php">ColorMatch Redux</a>: Because it can export to .ACT, .AI and text. I use all 3 of them.</li>
</ul>
<p class="Photo"><span class="photo_container pc_m"><a title="colourlovers-__-color-trends--palettes" href="http://www.flickr.com/photos/27676525@N08/3071361547/"><img class="pc_img alignright" src="http://farm4.static.flickr.com/3169/3071361547_63d239fc63_m.jpg" alt="3071361547 63d239fc63 m useful online color tools" width="240" height="94" title="useful online color tools" /></a></span></p>
<p><strong><a href="http://www.colourlovers.com/">COLOURlovers </a></strong> this is pretty close to color mecca. This post should actually be filed as a <a href="http://www.downloadsquad.com/2008/10/08/boombot-time-waster/">Timewaster</a> because you can spend hours checking out the various palettes and patterns and rolling your own. The site is full of features such as create your own palette from a URL you&#8217;re inspired by, join groups devoted to colors (srsly), shore up on the latest color trends, contribute your own content and vote on others.</p>
<p class="Photo"><span class="photo_container pc_m"><a title="color combo" href="http://www.flickr.com/photos/27676525@N08/3071392075/"><img class="pc_img alignright" src="http://farm4.static.flickr.com/3198/3071392075_6c16093fa2_m.jpg" alt="3071392075 6c16093fa2 m useful online color tools" width="240" height="89" title="useful online color tools" /></a></span></p>
<p><strong><a href="http://www.colorcombos.com/">ColorCombos</a></strong> &#8211; nice color palettes to choose from. If there&#8217;s a particular website whose colors you want to snag, check out their &#8220;Grab Website Colors&#8221; engine. You just input the URL of the site you&#8217;re reviewing and ColorCombos extracts the palette for you.</p>
<p class="Photo"><span class="photo_container pc_m"><a title="color explorer" href="http://www.flickr.com/photos/27676525@N08/3071361539/"><img class="pc_img alignleft" src="http://farm4.static.flickr.com/3243/3071361539_4bd52ee2fb_m.jpg" alt="3071361539 4bd52ee2fb m useful online color tools" width="240" height="126" title="useful online color tools" /></a></span></p>
<p><strong><a href="http://colorexplorer.com/default.aspx">ColorExplorer</a></strong> &#8211; another site that&#8217;s feature rich and full of color goodies. Color import from images, palette export to most programs, convert any number of colors into a matching palette, 1 click palette filters and adjustments, plus no requirement for site registration.</p>
<p class="Photo"><span class="photo_container pc_m"><a title="colorjack" href="http://www.flickr.com/photos/27676525@N08/3071361545/"><img class="pc_img alignright" src="http://farm4.static.flickr.com/3013/3071361545_980dee3a86_m.jpg" alt="3071361545 980dee3a86 m useful online color tools" width="240" height="165" title="useful online color tools" /></a></span></p>
