<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Prone - Mobile &#124; Gadgets &#124; Photography &#124; How to &#124; Android &#187; freeware</title>
	<atom:link href="http://www.techprone.com/tag/freeware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techprone.com</link>
	<description>Mobile &#124; Gadgets &#124; Photography &#124; How to &#124; Android</description>
	<lastBuildDate>Thu, 26 Jan 2012 11:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BootChanger Easily Changes Windows 7 Boot Screens</title>
		<link>http://www.techprone.com/bootchanger-easily-changes-windows-7-boot-screens/4718</link>
		<comments>http://www.techprone.com/bootchanger-easily-changes-windows-7-boot-screens/4718#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:50:43 +0000</pubDate>
		<dc:creator>Nikita Porwal</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Window 7]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=4718</guid>
		<description><![CDATA[If you have worked on Windows 7 and like to change you screen appearances, you have probably been flabbergasted at the fact that changing the Boot Screen isn’t the easiest thing to do. As per design, Microsoft has not made this option easy. There are therefore a host of applications from different developers that attempt [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you have worked on Windows 7 and like to change you screen appearances, you have probably been flabbergasted at the fact that changing the Boot Screen isn’t the easiest thing to do. As per design, Microsoft has not made this option easy. There are therefore a host of applications from different developers that attempt to make this changeable. One of the most user-friendly ones is BootChanger.</p>
<p><img class="aligncenter size-full wp-image-4719" title="boot changer" src="http://cdn.techprone.com/wp-content/uploads/2011/08/boot-changer.png" alt="boot changer BootChanger Easily Changes Windows 7 Boot Screens" width="560" height="149" /></p>
<p>BootChanger is a freeware application that lets you easily change Boot Screens on your Windows 7. There are many options for Boot Screens on the internet, but most ways to change them is tedious. This is where BootChanger makes the job extremely simple.</p>
<p>Once this application is installed, complete the following:</p>
<p>1.    From the <strong>Windows 7 Bootscreen Changer – Manual – Applying only!</strong> dialog box, click <strong>Choose bootscreen</strong> and select the boot screen you like from the internet.</p>
<p>2.    Click <strong>Start</strong>.</p>
<p>This automatically changes the boot screen. Also, once the application is installed you can access it directly from the Windows context menu.</p>
<p>However, it is important to note that since this is still in Beta version, all precautions for back up must be taken before using this application. This application also prompts the option to restore your system, every time it is run. This acts as a reminder of its vulnerability as a Beta version and helps you restore if you see something wrong.</p>
<p><a href="http://artas182x.deviantart.com/art/Bootchanger-Manual-and-PPM-251372234">Download BootChanger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/bootchanger-easily-changes-windows-7-boot-screens/4718/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mishra Reader, The New Desktop Google Reader</title>
		<link>http://www.techprone.com/mishra-reader-the-new-desktop-google-reader/4674</link>
		<comments>http://www.techprone.com/mishra-reader-the-new-desktop-google-reader/4674#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:21:51 +0000</pubDate>
		<dc:creator>Nikita Porwal</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[google reader]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=4674</guid>
		<description><![CDATA[Mishra Reader is one of the latest desktop Google Reader available in today’s market. Though this reader is still in alpha version, it helps you connect with the online reader and retrieve all the feed that is specific to you. This is a freeware tool that works and integrates seamlessly with Windows system. The entire [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://mishrareader.codeplex.com/">Mishra Reader</a> is one of the latest desktop Google Reader available in today’s market. Though this reader is still in alpha version, it helps you connect with the online reader and retrieve all the feed that is specific to you. This is a freeware tool that works and integrates seamlessly with Windows system. The entire interface is based on WPF. Designed based on ergonomics and provides smooth animations.</p>
<p><img class="aligncenter size-full wp-image-4675" title="Mishra reader" src="http://cdn.techprone.com/wp-content/uploads/2011/08/Mishra-reader.png" alt="Mishra reader Mishra Reader, The New Desktop Google Reader" width="560" height="255" /></p>
<p>This Google reader client once installed provides three different tab. They are:</p>
<ul>
<li><strong>Unread:</strong> This displays all the latest feed that you have not already read.</li>
<li><strong>Subscriptions:</strong> This displays list of subscriptions and enables you to view, update, and add new ones.</li>
<li><strong>Options:</strong> This provides different ways to use options offered by the reader.</li>
</ul>
<p>The interface provides small excerpts of the article and allows you to further read them by selecting them from the list of feeds. Using this interface you can easily access different feed with notifications and stars placed for particular stories you are following. It also helps you scroll through articles using the <strong>Next </strong>and <strong>Previous </strong>icons.</p>
<p>It provides an application icon in the notification zone to help you easily find the application. It also helps you copy scaled pictures to the clipboard for easy access. Overall, this reader has been impressive and has received a lot of feedback for just the Alpha version of the application.</p>
<p>via &#8211; <a href="http://www.nirmaltv.com/2011/08/02/desktop-google-reader-mishra-reader/">Nirmaltv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/mishra-reader-the-new-desktop-google-reader/4674/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hide Private Folders In Windows Using HiddenDIR</title>
		<link>http://www.techprone.com/hide-private-folders-in-windows-using-hiddendir/3853</link>
		<comments>http://www.techprone.com/hide-private-folders-in-windows-using-hiddendir/3853#comments</comments>
		<pubDate>Tue, 03 May 2011 19:30:21 +0000</pubDate>
		<dc:creator>Vivek Parmar</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[hiddendir]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=3853</guid>
		<description><![CDATA[When we talk about security, Windows are not safer as compared to other OS and many times you need to find third-party applications to secure computer from viruses and other vulnerabilities. Some times we need to secure some special folders which contain some private data and already there are plenty of tools which offer you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When we talk about security, Windows are not safer as compared to other OS and many times you need to find third-party applications to secure computer from viruses and other vulnerabilities. Some times we need to secure some special folders which contain some private data and already there are plenty of tools which offer you to secure folders. In this post I’m sharing HiddenDIR, this is a freeware tool for Windows which offers you to password protect your personal and private folder.</p>
<p style="text-align: center"><img class="aligncenter" style="margin-top: 0px;margin-bottom: 0px;padding-left: 0px;padding-right: 0px;padding-top: 0px;border: 0pt none" src="http://cdn.techprone.com/wp-content/uploads/2011/04/hiddendir.png" border="0" alt="hiddendir Hide Private Folders In Windows Using HiddenDIR" width="620" height="301" title="Hide Private Folders In Windows Using HiddenDIR" /></p>
<p>In addition to this, it also offers you to hide your personal and private folders so that they are not visible to all users. All hidden folders will be visible only when you have access to this program, otherwise you will not be able see hidden folders.</p>
<p style="text-align: center"><img class="aligncenter" style="margin-top: 0px;margin-bottom: 0px;padding-left: 0px;padding-right: 0px;padding-top: 0px;border: 0pt none" src="http://cdn.techprone.com/wp-content/uploads/2011/04/hiddendir1.png" border="0" alt="hiddendir1 Hide Private Folders In Windows Using HiddenDIR" width="620" height="1098" title="Hide Private Folders In Windows Using HiddenDIR" /></p>
<p>With this tool, you can select any number of folders to hide using Hide button and once the folders are set, you can set any password (memorable one) for this app. After setting password, whenever you open this tool it asks for password. When you want to make folders visible, you have to select that folder from the list of hidden folders you want to make visible by checking box against them.</p>
<p><a href="http://www.rcpsoft.net/hdir.html" target="_blank">Download Link for HiddenDir</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/hide-private-folders-in-windows-using-hiddendir/3853/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Instant Memory Cleaner</title>
		<link>http://www.techprone.com/instant-memory-cleaner/621</link>
		<comments>http://www.techprone.com/instant-memory-cleaner/621#comments</comments>
		<pubDate>Sun, 15 Mar 2009 13:29:25 +0000</pubDate>
		<dc:creator>Honey Singh</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Instant Memory Cleaner]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.techprone.com/instant-memory-cleaner/</guid>
		<description><![CDATA[Their are many cases in the system when we are out of ram.We often feels for the tools which renew some free memory.Instant Memory Cleaner is a front-end for Microsoft&#8217;s command line ClearMem (Windows XP) and FreeMem (Windows Vista), which force pages out of physical memory and reduce the size of running processes&#8217; working sets, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Their are many cases in the system when we are out of ram.We often feels for the tools which renew some free memory.Instant Memory Cleaner is a front-end for Microsoft&#8217;s command line ClearMem (Windows XP) and FreeMem (Windows Vista), which force pages out of physical memory and reduce the size of running processes&#8217; working sets, to a minimum.</p>
<p><img style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" title="instant-memory-cleaner" src="http://cdn.techprone.com/wp-content/uploads/2009/03/instantmemorycleaner1.jpg" border="0" alt="instantmemorycleaner1 Instant Memory Cleaner" width="540" height="273" /></p>
<p><span id="more-621"></span></p>
<p>Some Key features of the Instant Memory Cleaner are as follows:</p>
<ol>
<li>Indicator to show a real-time free memory.</li>
<li>Indicator to show real-time current memory usage of your system.</li>
<li>Instant Memory Cleaner.(Note: Instant Memory Cleaner is more effective with Windows XP and with better results.)</li>
</ol>
<p><a href="http://download.cnet.com/Instant-Memory-Cleaner/3000-2086_4-10571833.html">Download Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/instant-memory-cleaner/621/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch your buisness growth with email marketing</title>
		<link>http://www.techprone.com/watch-your-buisness-growth-with-email-marketing/436</link>
		<comments>http://www.techprone.com/watch-your-buisness-growth-with-email-marketing/436#comments</comments>
		<pubDate>Sun, 01 Feb 2009 18:19:55 +0000</pubDate>
		<dc:creator>harshit</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[busines growth]]></category>
		<category><![CDATA[email marketig]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=436</guid>
		<description><![CDATA[If you expect to achieve sustained growth for your Web business and you don’t have a plan in place to get you there, you might as well forget it. Growing a profitable Web Business is a strategic process that requires long range vision, careful planning, precise execution and patience. It’s vital that you know exactly [...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="Photo"><img class="alignleft size-full wp-image-441" style="margin-right:15px;" title="business" src="http://cdn.techprone.com/wp-content/uploads/2009/01/business.jpg" alt="business Watch your buisness growth with email marketing" width="300" height="275" />If you expect to achieve sustained growth for your Web business and you don’t have a plan in place to get you there, you might as well forget it. <a href="http://www.experienced-people.co.uk/1052-why-buy-a-website/">Growing a profitable Web Business</a> is a strategic process that requires long range vision, careful planning, precise execution and patience. It’s vital that you know exactly what you want to accomplish and that you have a detailed blueprint to follow.</p>
<p>Of course you need to have a website that is optimized and tested to convert traffic, and then you need to devote time to developing and executing short-term and long-term promotional strategies. These strategies must stand on their own as well as work together to get you the best results.</p>
<p>Here are five key strategies you can use to advance your business and improve your profit margin:<span id="more-436"></span></p>
<ul>
<li> Always Look For Opportunities to Increase Sales</li>
<li> Find the Best Use for Your Marketing Budget</li>
<li> Invest in a Virtual Assistant</li>
<li> Use the Power of Email to Convert Visitors Into Customers</li>
<li> Develop a System for Everything You Do</li>
</ul>
<p class="Photo"><span class="photo_container pc_m"><a title="buildingWYBG5" href="http://www.flickr.com/photos/27676525@N08/3196476383/"><img class="pc_img alignleft" src="http://farm4.static.flickr.com/3414/3196476383_bfac885099_m.jpg" alt="3196476383 bfac885099 m Watch your buisness growth with email marketing" width="334" height="237" title="Watch your buisness growth with email marketing" /></a></span></p>
<p>Create Emails In Minutes-No technical expertise needed! Choose from over 300 designs, type your copy, select recipients and send&#8230; It&#8217;s that easy! Or if you prefer, use your own HTML.<br />
Grow Your List-The free subscriber form helps you collect website visitors email addresses and other details.<br />
See Who Responds-Track your success in real time. See who clicks, opens, bounces and unsubscribes. Compare campaigns, domains and more&#8230;<br />
Save Time-Whether you want to use your own HTML or one of our custom-designed templates, just add your copy, choose your lists and you’re ready to launch.<br />
Increase Sales-Drive website sales, retail store visits, ticket sales, or qualified leads – whatever your goals, using Vertical Response makes it easier to achieve them.<br />
Grow Your List-The free opt-in form helps turn your website visitors into actual email leads. Send follow-up emails and convert them into customers! Or download into Excel as leads for your sales team.<br />
High Delivery Rates-The Anti-SPAM compliant, which means your email gets into your recipient&#8217;s inbox, not the junk folder.<br />
Free Data Hosting-Host any amount of data you want with our free opt-in form at no charge. Upload as many lists as you like.<br />
<a href="http://www.verticalresponse.com/landing/email/pth/?ppmpth/bravenet-oct08-solo"><br />
If you want to try his click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/watch-your-buisness-growth-with-email-marketing/436/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Remove a file permanently in just two click by using &#8220;RightDelete&#8221;</title>
		<link>http://www.techprone.com/remove-a-file-permanently-in-just-two-click-by-using-rightdelete/404</link>
		<comments>http://www.techprone.com/remove-a-file-permanently-in-just-two-click-by-using-rightdelete/404#comments</comments>
		<pubDate>Sat, 20 Dec 2008 19:17:51 +0000</pubDate>
		<dc:creator>harshit</dc:creator>
				<category><![CDATA[freeware]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[erase]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[rightdelete]]></category>
		<category><![CDATA[windows delete]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=404</guid>
		<description><![CDATA[What a computer user do if  he/she want to delete a file permanently from computer its answer is very simple shift+delete+enter,but now rightdelete provide a functionality in which one can remove a file permanently in just two clicks. As we all know that windows is a nice foundation, but there are some simple functions that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What a computer user do if  he/she want to delete a file permanently from computer its answer is very simple shift+delete+enter,but now rightdelete provide a functionality in which one can remove a file permanently in just two clicks.</p>
<p class="Photo"><span class="photo_container pc_m"><a title="rightdelete" href="http://www.flickr.com/photos/27676525@N08/3123356416/"><img class="pc_img aligncenter" src="http://farm4.static.flickr.com/3130/3123356416_c8ae57c43d_m.jpg" alt="3123356416 c8ae57c43d m Remove a file permanently in just two click by using RightDelete" width="509" height="224" title="Remove a file permanently in just two click by using RightDelete" /></a></span></p>
<p>As we all know that windows is a nice foundation, but there are some simple functions that have long been missing from the OS &#8211; like secure file deletion. <a href="http://www.freewarefiles.com/downloads_counter.php?programid=46687">RightDelete</a> is just about the simplest app you&#8217;ll find for adding that functionality. It&#8217;s a free 156kb download for Windows 98 or better.</p>
<p>Extract and launch the executable and you&#8217;ll be asked to confirm adding an entry to your context menu. You&#8217;ll need the executable on your system to actually perform erasures, so don&#8217;t just run it from inside the zip.</p>
<p>Once the menu entry has been added, just right click on any file and choose securely delete. You&#8217;ll be prompted again to make sure you want to proceed with the deletion. The program utilizes the seven pass method, which is more than enough to prevent recovery with any normal applications.</p>
<p>It&#8217;s fairly fast as well, wiping a 32mb file in just over two seconds.</p>
<p><a href="http://www.freewarefiles.com/downloads_counter.php?programid=46687"></a></p>
<p class="Photo"><span class="photo_container pc_m"><a title="2436185918_9576131e15_m" href="http://www.flickr.com/photos/27676525@N08/3123356420/"><img class="pc_img alignright" src="http://farm4.static.flickr.com/3086/3123356420_e75b22c484_m.jpg" alt="3123356420 e75b22c484 m Remove a file permanently in just two click by using RightDelete" width="256" height="46" title="Remove a file permanently in just two click by using RightDelete" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/remove-a-file-permanently-in-just-two-click-by-using-rightdelete/404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>firefox 3.1beta2 available with faster java scrit</title>
		<link>http://www.techprone.com/firefox-31beta2-available-with-faster-java-scrit/347</link>
		<comments>http://www.techprone.com/firefox-31beta2-available-with-faster-java-scrit/347#comments</comments>
		<pubDate>Sat, 18 Oct 2008 20:24:21 +0000</pubDate>
		<dc:creator>harshit</dc:creator>
				<category><![CDATA[firefox 3]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[firefox 3.1]]></category>
		<category><![CDATA[firefox3.1beta2]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[internet service]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=347</guid>
		<description><![CDATA[If you&#8217;re  waiting for the arrival of Firefox 3.1, you may want to sit tight. While the 3.1b2 is now available in the nightly builds, you probably don&#8217;t need to make the jump just yet &#8211; unless you&#8217;re looking for speedier javascript processing. Here are some rich features of firefox 3.1 beta2 Improvements to awesomebar [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#8217;re  waiting for the arrival of Firefox 3.1, you may want to sit tight. While the 3.1b2 is now available in the nightly builds, you probably don&#8217;t need to make the jump just yet &#8211; unless you&#8217;re looking for speedier javascript processing.</p>
<p>Here are some rich features of firefox 3.1 beta2</p>
<ul>
<li><a href="https://wiki.mozilla.org/Firefox3.1/Features/Beta_2_Additions#Improvements_to_Awesomebar">Improvements to awesomebar</a></li>
<li> <a href="https://wiki.mozilla.org/Firefox3.1/Features/Beta_2_Additions#Security_Error_Page_Polish_.26_Fixups">Security error page polish and fixups</a></li>
<li><a href="https://wiki.mozilla.org/Firefox3.1/Features/Beta_2_Additions#Clear_Private_Data_Improvements">Clear private data improvements</a></li>
<li><a href="https://wiki.mozilla.org/Firefox3.1/Features/Beta_2_Additions#Updates_to_Strata_.28default_Windows_theme.29">Updates to strata</a></li>
<li><a href="https://wiki.mozilla.org/Firefox3.1/Features/Beta_2_Additions#Private_Browsing_Mode">Private Browsing Mode</a></li>
<li><a href="https://wiki.mozilla.org/Firefox3.1/Features/Beta_2_Additions#Plugin_installation_experience">Plugin installation experience</a></li>
<li><a href="https://wiki.mozilla.org/Firefox3.1/Features/Beta_2_Additions#Changes_to_search_plugin_update_format">Changes to search plugin update format</a></li>
</ul>
<p>The changes that are included are a good start, and bode well for the final release of 3.1.A quick comparison on acid3.acidtests.org revealed a score of <strong>90 in 3.1b2</strong> versus a <strong>71 in 3.0.3</strong> &#8211; a gain of about about 27%. Not too shabby!</p>
<p>The improved ctrl+tab switching looks and functions well, and the new TraceMonkey javascript engine provides a nice performance boost. You&#8217;ll have to activate it yourself by opening about:config and setting the <strong>javascript.options.jit.content</strong> boolean to <strong>true</strong>.</p>
<p>So stay tuned to the nightly builds on <a href="ftp://ftp.mozilla.org/pub/mozilla.org/firefox/releases/3.1b1/">Mozilla&#8217;s FTP server</a> for the latest releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/firefox-31beta2-available-with-faster-java-scrit/347/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get A Windows Run Box Even if Run &amp; Task Manager are Disabled</title>
		<link>http://www.techprone.com/get-a-windows-run-box-even-if-run-task-manager-are-disabled/340</link>
		<comments>http://www.techprone.com/get-a-windows-run-box-even-if-run-task-manager-are-disabled/340#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:47:24 +0000</pubDate>
		<dc:creator>harshit</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=340</guid>
		<description><![CDATA[If your Run dialog has been disabled and your machine&#8217;s task manager is disabled,so don&#8217;t be panic,RunMimic is the solution. RunMimic is an emulation of the Windows Run dialog, it even looks the same! If your Run dialog has been disabled and your machine&#8217;s task manager is disabled,so don&#8217;t be panic,RunMimic is the solution. RunMimic [...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="Photo"><span class="photo_container pc_m"><a title="RunMimic" href="http://www.flickr.com/photos/27676525@N08/2922207236/"><img class="pc_img alignright" src="http://farm4.static.flickr.com/3156/2922207236_549dd2c125_m.jpg" alt="2922207236 549dd2c125 m Get A Windows Run Box Even if Run & Task Manager are Disabled" width="240" height="128" title="Get A Windows Run Box Even if Run & Task Manager are Disabled" /></a></span></p>
<p>If your Run dialog has been disabled and your machine&#8217;s task manager is disabled,so don&#8217;t be panic,RunMimic is the solution. RunMimic is an emulation of the Windows Run dialog, it even looks the same!</p>
<p>If your Run dialog has been disabled and your machine&#8217;s task manager is disabled,so don&#8217;t be panic,RunMimic is the solution. RunMimic is an emulation of the Windows Run dialog, it even looks the same!</p>
<p>RunMimic is 21k portable executable, looks almost exactly like the regular Windows run box and it&#8217;s just as functional.All of the commands I normally need to issue worked without a hitch: services.msc, compmgmt.msc, control, appwiz.cpl, regedt32, cmd. RunMimic also had no problem getting Explorer to access my network file shares.</p>
<p>Since it&#8217;s portable, this is a nice little app to keep on a flash drive in case of emergencies. RunMimic is not the kind of program I need often, but I tend to work by the old Boy Scout motto: &#8220;Be prepared.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/get-a-windows-run-box-even-if-run-task-manager-are-disabled/340/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StackOverflow-Solve your query for software development</title>
		<link>http://www.techprone.com/stackoverflow-solve-your-query-for-software-development/331</link>
		<comments>http://www.techprone.com/stackoverflow-solve-your-query-for-software-development/331#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:44:39 +0000</pubDate>
		<dc:creator>harshit</dc:creator>
				<category><![CDATA[develpoment]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=331</guid>
		<description><![CDATA[Over the last few days I’ve been playing with the beta of Stackoverflow.The concept behind Stack Overflow is that it is a focused arena where developers can help each other, with a digg-like voting scheme to try to bubble the good stuff to the surface. The homepage at Stack Overflow certainly reminds us of digg, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="Photo"><span class="photo_container pc_m"><a title="stackoverflow" href="http://www.flickr.com/photos/27676525@N08/2885158020/"><img class="pc_img alignright" src="http://farm4.static.flickr.com/3024/2885158020_917c107322_m.jpg" alt="2885158020 917c107322 m StackOverflow Solve your query for software development" width="240" height="102" title="StackOverflow Solve your query for software development" /></a></span></p>
<p>Over the last few days I’ve been playing with the beta of Stackoverflow.The concept behind Stack Overflow is that it is a focused arena where developers can help each other, with a digg-like voting scheme to try to bubble the good stuff to the surface. The homepage at Stack Overflow certainly reminds us of digg, but hopefully the level of discourse is not similar.</p>
<p>In case you are unaware, Stackoverflow is a joint venture between Jeff Atwood ofCoding Horror and Joel Spolsky of Joel on Software fame.  It’s basically a question and answers site for software developers.<br />
Stack Overflow has been criticized for solving a problem that does not exist, and for having a questionable reputation system. Developers looking for answers typically turn to Google, so why the need for a new site? I think Stack Overflow could turn into a bit of a nexus for <a href="http://www.bestpricecomputers.co.uk/glossary/collaborative-software.htm">developers</a> looking for quick answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/stackoverflow-solve-your-query-for-software-development/331/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via cdn.techprone.com

Served from: www.techprone.com @ 2012-02-10 10:39:57 -->
