<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Prone - Mobile &#124; Gadgets &#124; Photography &#124; How to &#124; Android &#187; application</title>
	<atom:link href="http://www.techprone.com/tag/application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techprone.com</link>
	<description>Mobile &#124; Gadgets &#124; Photography &#124; How to &#124; Android</description>
	<lastBuildDate>Thu, 26 Jan 2012 11:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Add Music to Google Music Beta Using Magnifier</title>
		<link>http://www.techprone.com/add-music-to-google-music-beta-using-magnifier/4782</link>
		<comments>http://www.techprone.com/add-music-to-google-music-beta-using-magnifier/4782#comments</comments>
		<pubDate>Thu, 18 Aug 2011 12:25:11 +0000</pubDate>
		<dc:creator>Nikita Porwal</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=4782</guid>
		<description><![CDATA[Google announces the Magnifier, a site that helps you discover new music. This comes after their launch of the Music Beta over three months ago. Magnifier provides access to a host of music including live performances, artist interviews, great music, free songs, and access to videos. It aims to cover all kinds of music and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Google announces the Magnifier, a site that helps you discover new music. This comes after their launch of the Music Beta over three months ago. Magnifier provides access to a host of music including live performances, artist interviews, great music, free songs, and access to videos. It aims to cover all kinds of music and related artist and people who create it.</p>
<p><img class="aligncenter size-full wp-image-4783" title="magnifier" src="http://cdn.techprone.com/wp-content/uploads/2011/08/magnifier.png" alt="magnifier Add Music to Google Music Beta Using Magnifier " width="560" height="404" /></p>
<p>Google made this announcement on their official <a href="http://googleblog.blogspot.com/2011/08/magnifier-taking-closer-look-at-great.html">blog </a>and quoted</p>
<blockquote><p>Today we introduced Magnifier, a new music discovery site that will keep your collection growing&#8217;. They also added that &#8217;The featured artist on Magnifier this week is Grammy-nominated indie rock band &#8216;My Morning Jacket&#8217;</p></blockquote>
<p>The site also announced that they are going to give two tracks from the My Morning Jacket to users that access Music Beta. Of the two tracks that Google is giving away, one of the tracks called <em>The Day is Coming </em>is exclusive for Magnifier users.</p>
<p>To gain access to the Magnifier, complete the following:</p>
<p>1. Access and log in to your Music Beta account.</p>
<p><strong>Note: </strong>If you do not have a Music Beta account you can request for an invitation at Music Beta&#8217;s <a href="http://music.google.com/about/">site</a></p>
<p>2. Move to the Magnifier option.</p>
<p>3. Select the songs you want from the list available, and click <strong>Add free music</strong>.</p>
<p>This automatically adds the songs you have selected directly to your library in your Music Beta account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/add-music-to-google-music-beta-using-magnifier/4782/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Child With FBI Child ID Application</title>
		<link>http://www.techprone.com/protect-your-child-with-fbi-child-id-application/4722</link>
		<comments>http://www.techprone.com/protect-your-child-with-fbi-child-id-application/4722#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:57:00 +0000</pubDate>
		<dc:creator>Nikita Porwal</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=4722</guid>
		<description><![CDATA[In the times that we live in, one lives a lot in fear of what will become of our loved ones. To give you a little more security, FBI Child ID is an application that helps you keep all of your child’s information in one place to help you get instant access. This is a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In the times that we live in, one lives a lot in fear of what will become of our loved ones. To give you a little more security, FBI Child ID is an application that helps you keep all of your child’s information in one place to help you get instant access. This is a free application, created by the Federal Bureau of Investigation (FBI), provides you the option to save vital information about your child and also pictures to help identify your child. It may not be something as dramatic as a kidnapping, even if your child has wandered away in a mall and you can’t find him or her, easily with all the electronic information available in your phone.</p>
<p><img class="aligncenter size-full wp-image-4723" title="FBI child ID" src="http://cdn.techprone.com/wp-content/uploads/2011/08/FBI-child-ID.jpg" alt="FBI child ID Protect Your Child With FBI Child ID Application" width="300" height="450" /></p>
<p>This app can store all this information in one place that you can access it. It also gives you the ability to email this information to authorities simply. The app provides information on what steps you can take to ensure that your child safe. It also provides information of what you must do for the first few crucial hours after realizing that your child has gone missing.</p>
<p>FBI <a href="http://www.fbi.gov/news/stories/2011/august/child_080511/child_080511">says</a></p>
<blockquote><p>We encourage you to share the word about this app with family and friends, especially during upcoming activities in your communities to raise awareness on crime and drug prevention’.</p></blockquote>
<p>The application is compatible with different Apple devices including iPhone, iPod Touch, and iPad. The operating system requirement is iOS 4.2 or later. The latest version, Version 1.2 is available for download from iTunes.</p>
<p><a href="http://itunes.apple.com/us/app/fbi-child-id/id446158585?ls=1&amp;mt=8#">Download FBI Child ID</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/protect-your-child-with-fbi-child-id-application/4722/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BootChanger Easily Changes Windows 7 Boot Screens</title>
		<link>http://www.techprone.com/bootchanger-easily-changes-windows-7-boot-screens/4718</link>
		<comments>http://www.techprone.com/bootchanger-easily-changes-windows-7-boot-screens/4718#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:50:43 +0000</pubDate>
		<dc:creator>Nikita Porwal</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Window 7]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=4718</guid>
		<description><![CDATA[If you have worked on Windows 7 and like to change you screen appearances, you have probably been flabbergasted at the fact that changing the Boot Screen isn’t the easiest thing to do. As per design, Microsoft has not made this option easy. There are therefore a host of applications from different developers that attempt [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you have worked on Windows 7 and like to change you screen appearances, you have probably been flabbergasted at the fact that changing the Boot Screen isn’t the easiest thing to do. As per design, Microsoft has not made this option easy. There are therefore a host of applications from different developers that attempt to make this changeable. One of the most user-friendly ones is BootChanger.</p>
<p><img class="aligncenter size-full wp-image-4719" title="boot changer" src="http://cdn.techprone.com/wp-content/uploads/2011/08/boot-changer.png" alt="boot changer BootChanger Easily Changes Windows 7 Boot Screens" width="560" height="149" /></p>
<p>BootChanger is a freeware application that lets you easily change Boot Screens on your Windows 7. There are many options for Boot Screens on the internet, but most ways to change them is tedious. This is where BootChanger makes the job extremely simple.</p>
<p>Once this application is installed, complete the following:</p>
<p>1.    From the <strong>Windows 7 Bootscreen Changer – Manual – Applying only!</strong> dialog box, click <strong>Choose bootscreen</strong> and select the boot screen you like from the internet.</p>
<p>2.    Click <strong>Start</strong>.</p>
<p>This automatically changes the boot screen. Also, once the application is installed you can access it directly from the Windows context menu.</p>
<p>However, it is important to note that since this is still in Beta version, all precautions for back up must be taken before using this application. This application also prompts the option to restore your system, every time it is run. This acts as a reminder of its vulnerability as a Beta version and helps you restore if you see something wrong.</p>
<p><a href="http://artas182x.deviantart.com/art/Bootchanger-Manual-and-PPM-251372234">Download BootChanger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/bootchanger-easily-changes-windows-7-boot-screens/4718/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Experience, An Evolved Cloud Storage Service</title>
		<link>http://www.techprone.com/cloud-experience-an-evolved-cloud-storage-service/4699</link>
		<comments>http://www.techprone.com/cloud-experience-an-evolved-cloud-storage-service/4699#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:55:11 +0000</pubDate>
		<dc:creator>Nikita Porwal</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=4699</guid>
		<description><![CDATA[Cloud Experience is a new and improved cloud storage service. It popularity is sure to increase with the multiple features and simplicity in design that it offers. Unlike one of the most popular cloud storage service Dropbox, Cloud Experience offers 10GB of free storage space. Additionally, it lets its users easily sync across computers. Also, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Cloud Experience is a new and improved cloud storage service. It popularity is sure to increase with the multiple features and simplicity in design that it offers. Unlike one of the most popular cloud storage service Dropbox, Cloud Experience offers 10GB of free storage space. Additionally, it lets its users easily sync across computers. Also, it has its own application that can be used across phone options including Andriod, iPhone, BlackBerry; and works on both Windows and Mac platforms.</p>
<p><object style="height: 390px; width: 640px;" width="640" height="390" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/UheLcYUANY4?version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="390" type="application/x-shockwave-flash" src="http://www.youtube.com/v/UheLcYUANY4?version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>The user interface is much simpler and easier when compared to any of the other cloud services. The interface is crisp and pretty much all functionalities are available just a click away. The Cloud Experience screen once downloaded and install provides the option to directly upload files on the main screen, it also provides a few tabs as an option.</p>
<p>On the landing screen, <strong>Dashboard</strong> tab is what it s it provides a dashboard for its users, the <strong>Files</strong> tab list the files that you have uploaded and lets you organize the files, the <strong>Sharing</strong> tab lets you share your files to others, Activity provides different options, and<strong>Profile</strong> shows you your profile details.</p>
<p>This cloud service lets you sync all files. You can also ensure that different devices are synced and you can monitor the synchronization of devices and folders using this desktop application.</p>
<p>Overall, considering Dropbox has been one of the most efficient cloud storage service, it is safe to say that it has found some really good competition in Cloud Experience.</p>
<p><a href="https://www.cx.com/">Download Cloud Experience</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/cloud-experience-an-evolved-cloud-storage-service/4699/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find My Mac Now Released to Developers</title>
		<link>http://www.techprone.com/find-my-mac-now-released-to-developers/4693</link>
		<comments>http://www.techprone.com/find-my-mac-now-released-to-developers/4693#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:51:08 +0000</pubDate>
		<dc:creator>Nikita Porwal</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=4693</guid>
		<description><![CDATA[Find My Mac is an application that is similar to the Find My iPhone earlier released by Apple. There have been many details that have been leaked on this application and experts have been waiting for it to be released. If reports have to be believed, there is word that the application has been released [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Find My Mac is an application that is similar to the Find My iPhone earlier released by Apple. There have been many details that have been leaked on this application and experts have been waiting for it to be released. If reports have to be believed, there is word that the application has been released to developers through iCloud.com.</p>
<p><img class="aligncenter size-full wp-image-4694" title="findmymac" src="http://cdn.techprone.com/wp-content/uploads/2011/08/findmymac.png" alt="findmymac Find My Mac Now Released to Developers" width="560" height="329" /></p>
<p>After the Apple Worldwide Developers Conference (WWDC) in June, the application was officially added to Lion in Developer Preview 4. This application, will follow the device and identify the location of the Mac. It will not have GPS functionality, instead it will rely on nearby Wi-Fi networks to identify and locate the computer.</p>
<p>Apart from locating the computer, once it is located, it allows users to do a host of things with the computer. The user can lock the screen of the computer from a remote location, he or she can choose to send messages to the computer, and can also block and remove everything on the drive.</p>
<p>Find My Mac was officially added to Lion in Developer Preview 4, released after WWDC in June, though evidence of the feature had leaked in prior releases. It has been released through <a href="https://www.icloud.com/">iCloud.com</a>. iCloud is the cloud environment for Apple, though in Beta, it is available to developers that have a beta iCloud account.</p>
<p>via &#8211; <a href="http://www.macrumors.com/2011/08/03/find-my-mac-goes-live-for-developers/">MacRumors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/find-my-mac-now-released-to-developers/4693/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skype for iPad is Released</title>
		<link>http://www.techprone.com/skype-for-ipad-is-released/4678</link>
		<comments>http://www.techprone.com/skype-for-ipad-is-released/4678#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:12:50 +0000</pubDate>
		<dc:creator>Nikita Porwal</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[video calls]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=4678</guid>
		<description><![CDATA[After what seems like forever, Skype has announced that it has now been released for iPad users. This announcement from Skype was expected by enthusiasts for the longest time. Nevertheless, the app by itself seems to be user-friendly and seamless to use. Also, if the iPad user already has a Skype account, it is believed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After what seems like forever, Skype has announced that it has now been released for iPad users. This announcement from Skype was expected by enthusiasts for the longest time. Nevertheless, the app by itself seems to be user-friendly and seamless to use. Also, if the iPad user already has a Skype account, it is believed that he or she can directly start using the features available.</p>
<p><object width="640" height="390" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/FLOrf0tGMCc&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="640" height="390" type="application/x-shockwave-flash" src="http://www.youtube.com/v/FLOrf0tGMCc&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>The app effectively uses the extra space available to the iPad as opposed to the iPhone that in comparison has a smaller screen. According to their <a href="http://blogs.skype.com/en/2011/08/skype_now_optimized_for_ipad.html">blog</a>, Skype uses all the space available on the device to make way for larger and better quality video.</p>
<p>Additionally, it offers a lot of interesting features for its iPad users. Some of them include the ability to make calls to different users and call two-way video calling; thereby, using both the front and back cameras of the iPad effectively. It provides the ability for over 170 million users to connect with each other across platforms, including iPhones, Mac, Windows and HDTV. Also, it allows its users to send instant messages online and direct SMS texts to contacts.</p>
<p><img class="aligncenter size-full wp-image-4680" title="Skype for ipad" src="http://cdn.techprone.com/wp-content/uploads/2011/08/Skype-for-ipad1.jpg" alt="Skype for ipad1 Skype for iPad is Released " width="560" height="420" /></p>
<p>Skype, based on the operator, provides users the flexibility to use work on Skype for iPad works over Wi-Fi and 3G. The latest downloadable version is compatible with iPad and the only prerequisite is that the operating systems version is iOS 4.0 over above. Skype for iPad is available for download from iTunes.</p>
<p><a href="http://itunes.apple.com/app/skype-for-ipad/id442012681">Download Skype for iPad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/skype-for-ipad-is-released/4678/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mishra Reader, The New Desktop Google Reader</title>
		<link>http://www.techprone.com/mishra-reader-the-new-desktop-google-reader/4674</link>
		<comments>http://www.techprone.com/mishra-reader-the-new-desktop-google-reader/4674#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:21:51 +0000</pubDate>
		<dc:creator>Nikita Porwal</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[google reader]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=4674</guid>
		<description><![CDATA[Mishra Reader is one of the latest desktop Google Reader available in today’s market. Though this reader is still in alpha version, it helps you connect with the online reader and retrieve all the feed that is specific to you. This is a freeware tool that works and integrates seamlessly with Windows system. The entire [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://mishrareader.codeplex.com/">Mishra Reader</a> is one of the latest desktop Google Reader available in today’s market. Though this reader is still in alpha version, it helps you connect with the online reader and retrieve all the feed that is specific to you. This is a freeware tool that works and integrates seamlessly with Windows system. The entire interface is based on WPF. Designed based on ergonomics and provides smooth animations.</p>
<p><img class="aligncenter size-full wp-image-4675" title="Mishra reader" src="http://cdn.techprone.com/wp-content/uploads/2011/08/Mishra-reader.png" alt="Mishra reader Mishra Reader, The New Desktop Google Reader" width="560" height="255" /></p>
<p>This Google reader client once installed provides three different tab. They are:</p>
<ul>
<li><strong>Unread:</strong> This displays all the latest feed that you have not already read.</li>
<li><strong>Subscriptions:</strong> This displays list of subscriptions and enables you to view, update, and add new ones.</li>
<li><strong>Options:</strong> This provides different ways to use options offered by the reader.</li>
</ul>
<p>The interface provides small excerpts of the article and allows you to further read them by selecting them from the list of feeds. Using this interface you can easily access different feed with notifications and stars placed for particular stories you are following. It also helps you scroll through articles using the <strong>Next </strong>and <strong>Previous </strong>icons.</p>
<p>It provides an application icon in the notification zone to help you easily find the application. It also helps you copy scaled pictures to the clipboard for easy access. Overall, this reader has been impressive and has received a lot of feedback for just the Alpha version of the application.</p>
<p>via &#8211; <a href="http://www.nirmaltv.com/2011/08/02/desktop-google-reader-mishra-reader/">Nirmaltv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/mishra-reader-the-new-desktop-google-reader/4674/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nSpace Provides Password Protection for Virtual Desktops</title>
		<link>http://www.techprone.com/nspace-provides-password-protection-for-virtual-desktops/4667</link>
		<comments>http://www.techprone.com/nspace-provides-password-protection-for-virtual-desktops/4667#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:45:11 +0000</pubDate>
		<dc:creator>Nikita Porwal</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[desktops]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=4667</guid>
		<description><![CDATA[nSpace a virtual desktop application helps you separate your workspaces to ensure that your work is held is separate spaces. This helps reduce any confusion that one may have while working on different things at the same time. Virtual desktops have been around for a while and more users are learning to use it to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>nSpace a virtual desktop application helps you separate your workspaces to ensure that your work is held is separate spaces. This helps reduce any confusion that one may have while working on different things at the same time. Virtual desktops have been around for a while and more users are learning to use it to their advantage.</p>
<p><img class="aligncenter size-full wp-image-4670" title="nSpace" src="http://cdn.techprone.com/wp-content/uploads/2011/08/nSpace1.png" alt="nSpace1 nSpace Provides Password Protection for Virtual Desktops" width="560" height="421" /></p>
<p>nSpace provides 4 desktops, one customary and three virtual desktops. It allows users to add and remove virtual spaces, select hotkeys for different spaces, and alter the look and feel of different spaces. Additionally, it gives users the option to use password protection for space. All this is done in a simple and user-friendly interface.</p>
<p>While the popularity is increasing security has also become an important aspect. The process to actually create a password is simple. To create a password, complete the following:</p>
<p>1.    From the system tray, select <strong>nSpace</strong> and then select <strong>Settings</strong>.</p>
<p>This displays the nSpaces Settings dialog box.</p>
<p>2.    To launch a particular desktop, select the <strong>Launch nSpace on login</strong> check box.</p>
<p>3.    To enter a password, select the <strong>Must enter password to user nSpaces</strong> check box.</p>
<p>4.    In the <strong>Password</strong> box, type the password.</p>
<p>5.    In the <strong>Confirm</strong> box, retype the password.</p>
<p>6.    Click <strong>Save</strong>.</p>
<p>This automatically creates a password for the space, the content in this space will not be accessible without the password.</p>
<p><a href="http://www.bytesignals.com/nspaces/index.html">Download nSpace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/nspace-provides-password-protection-for-virtual-desktops/4667/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artsy Editor Makes Blogging Easy and Seamless</title>
		<link>http://www.techprone.com/artsy-editor-makes-blogging-easy-and-seamless/4649</link>
		<comments>http://www.techprone.com/artsy-editor-makes-blogging-easy-and-seamless/4649#comments</comments>
		<pubDate>Mon, 01 Aug 2011 08:07:19 +0000</pubDate>
		<dc:creator>Nikita Porwal</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=4649</guid>
		<description><![CDATA[If you are a WordPress user, then this is certainly good news. Artsy Editor, a new WordPress plug-in, helps you get a distraction-free environment while blogging. This plug-in helps bloggers post their blogs easily and quickly. It promises to take just half the time when compared to posting blogs without this plug-in. Some of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are a WordPress user, then this is certainly good news. Artsy Editor, a new WordPress plug-in, helps you get a distraction-free environment while blogging. This plug-in helps bloggers post their blogs easily and quickly. It promises to take just half the time when compared to posting blogs without this plug-in.</p>
<p><img class="aligncenter size-full wp-image-4651" title="Artsy editor" src="http://cdn.techprone.com/wp-content/uploads/2011/08/Artsy-editor1.png" alt="Artsy editor1 Artsy Editor Makes Blogging Easy and Seamless" width="560" height="318" /></p>
<p>Some of the interesting features of Artsy Editor includes:</p>
<ul>
<li>Customizing the look and feel of the user interface. Changing background colours, fonts or font sizes all made easy.</li>
<li>Formatting text is simple, selecting text automatically brings up the formatting options in a box that fade ones the text is unselected.</li>
<li>Automatic word and character count is enabled helping writers to keep track of how much is being written.</li>
<li>Images can be placed easily using drag and drop options.</li>
<li>Overlays are removed to make editing content easy.</li>
</ul>
<p>As a HTML-intensive blogger, this may not be the most effective plug-in to have. However, on the other hand if you, as a blogger, like to post long blogs with little HTML requirements, then this plug-in certainly provides a enhanced and more effective experience to blogging.</p>
<p>Needless to say, all good things come with a price. The WordPress plug-ins premium version is priced at $19. It is important to note that this is certainly a reasonable price for the kind of features it offers.</p>
<p><a href="http://artsyeditor.com/">Download Artsy Editor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/artsy-editor-makes-blogging-easy-and-seamless/4649/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merge MP3 and Wav Files Easily with Audacity</title>
		<link>http://www.techprone.com/merge-mp3-and-wav-files-easily-with-audacity/4634</link>
		<comments>http://www.techprone.com/merge-mp3-and-wav-files-easily-with-audacity/4634#comments</comments>
		<pubDate>Thu, 28 Jul 2011 04:15:00 +0000</pubDate>
		<dc:creator>Nikita Porwal</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Wav]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=4634</guid>
		<description><![CDATA[Audacity is a software that helps you merge you MP3 and Wav files. Audacity is software developed by a group of volunteers. It is a free software and is distributed by the GNU General Public License (GPL). It is a audio editor that supports an array of operating systems like Windows, Mac OS X, GNU/Linux [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Audacity is a software that helps you merge you MP3 and Wav files. Audacity is software developed by a group of volunteers. It is a free software and is distributed by the GNU General Public License (GPL). It is a audio editor that supports an array of operating systems like Windows, Mac OS X, GNU/Linux and so on.</p>
<p><img class="aligncenter size-full wp-image-4635" title="audacity" src="http://cdn.techprone.com/wp-content/uploads/2011/07/audacity.png" alt="audacity Merge MP3 and Wav Files Easily with Audacity" width="560" height="459" /></p>
<p><a href="http://www.ghacks.net/2011/06/27/how-to-merge-mp3-wav-with-audacity/">Image Credit</a></p>
<p>You can use this application to mix sounds and edit different kinds of sound files like MP3, WAV, AIFF and so on. It can also be used to change the speed of the recording. After installing Audacity, to merge files, complete the following:</p>
<p>1.    Drag and drop audio files.</p>
<p><strong>Note:</strong> Alternately, click <strong>File</strong> and then select <strong>Open</strong> dialog.</p>
<p>This displays the audio file in a separate window.</p>
<p>2.    Select one of the tracks with a left-click.</p>
<p>3.    Press <strong>Ctrl+A</strong> to select the song.</p>
<p><strong>Note:</strong> Alternatively, select only part of the track that you want to use.</p>
<p>4.    Left-click on the location of the other track where you want to paste the selected track.</p>
<p>5.    To merge, click the position at the very end of the track and press <strong>Ctrl+V</strong>.<br />
This merges the tracks. Repeat this process till you have merged the audio files that you need.</p>
<p>6.    Click <strong>File</strong> and select <strong>Export</strong> to save the file as a new merged audio file.</p>
<p>You can choose to save these files in different formats, including MP3, Wav, flac, ac3, and so on.</p>
<p><a href="http://audacity.sourceforge.net/download/beta_windows">Download Audacity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprone.com/merge-mp3-and-wav-files-easily-with-audacity/4634/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photo Upload, My Places and More with Google Maps 5.8 for Android</title>
		<link>http://www.techprone.com/photo-upload-my-places-and-more-with-google-maps-5-8-for-android/4628</link>
		<comments>http://www.techprone.com/photo-upload-my-places-and-more-with-google-maps-5-8-for-android/4628#comments</comments>
		<pubDate>Thu, 28 Jul 2011 03:25:17 +0000</pubDate>
		<dc:creator>Nikita Porwal</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.techprone.com/?p=4628</guid>
		<description><![CDATA[Google Maps application for Android device has lot to offer including navigation, latitude, directions, hotpot and others. Yet again Google is trying to improve on it like all other products. With the release of latest version, Google Maps 5.8 will have extended service like – Photo upload for Place, My Places and descriptive terms for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Google Maps application for Android device has lot to offer including navigation, latitude, directions, hotpot and others. Yet again Google is trying to improve on it like all other products. With the release of latest version, Google Maps 5.8 will have extended service like – Photo upload for Place, My Places and descriptive terms for mobile, and on-the-go for check-ins. This update will work on Android OS 2.1+ devices and can be accessed anywhere Google Maps is available.</p>
<p><object style="height: 390px; width: 640px;" width="640" height="390" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="https://www.youtube.com/v/TAh4yiCzgKw?version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="390" type="application/x-shockwave-flash" src="https://www.youtube.com/v/TAh4yiCzgKw?version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>Benjamin Grol, Product Manage from Google Mobile Blog <a href="http://googlemobile.blogspot.com/2011/07/google-maps-58-for-android-adds-photo.html">states </a>–</p>
<p>You can now contribute photos to help others get a sense of places. You can now attach your photos to Places, and yours may even become the profile picture for that page. If you want to view or delete any photos you’ve contributed to Places, you can manage uploaded photos in the “Photos for Google Maps” album on your Picasa account.</p>
<p><img class="aligncenter size-full wp-image-4629" title="Photo upload" src="http://cdn.techprone.com/wp-content/uploads/2011/07/Photo-upload.png" alt="Photo upload Photo Upload, My Places and More with Google Maps 5.8 for Android" width="400" height="319" /></p>
